| Press releases ISI CAS 
 | PDF file size 
 | 
| 30. 9. 2025 - New ECG technology significantly advances the diagnosis and treatment of heart failure | 207 kB | 
| 25. 9. 2025 - Success in the George B. Moody PhysioNet Challenge 2025 international competition | 275 kB | 
| 1. 7. 2025 - Brno uncovers the mystery of flowers | 379 kB | 
| 14. 4. 2025 - Brno is part of the UN Year of Quantum Technologies | 106 kB | 
| 2. 4. 2025 - Scientists discover compound that “should not exist” | 4500 kB | 
| 31. 1. 2025 - Brain lighting: New imaging technology for neuroscience | 829 kB | 
| 29. 1. 2025 - Armin Delong's legacy | 156 kB | 
| 14. 1. 2025 - Kamila Hrubanová from the ISI CAS elected President of the CSMS | 554 kB | 
| 28. 11. 2024 - Cooperation Agreement between the COC and the CNSC | 599 kB | 
| 20. 11. 2024 - Award for the development of a breakthrough holographic endoscope | 954 kB | 
| 11. 11. 2024 - TA ČR Applied research knows its winners | 300 kB | 
| 11. 10. 2024 - Autumn School of Electron Microscopy | 306 kB | 
| 26. 9. 2024 - Startup developing ECG devices receives important certification | 888 kB | 
| 26. 8. 2024 - European Microscopy Award | 434 kB | 
| 1. 8. 2024 - Nanoparticles switching system | 205 kB | 
| 3. 6. 2024 - Project LasApp | 884 kB | 
| 10. 4. 2024 - World Quantum Day 2024 | 634 kB | 
| 5. 3. 2024 - The exhibition reveals the secrets of flowers | 479 kB | 
| 30. 1. 2024 - Vice President of the CAS Ilona Müllerová received the Brno City Prize | 252 kB | 
| 15. 11. 2023 - The first Czech nanoprinter from IQS nano | 195 kB | 
| 1. 11. 2023 - New technology patent for ECG devices | 510 kB | 
| 19. 9. 2023 - Levitating nanoparticles | 280 kB | 
| 4. 9. 2023 - Festival vědy | 1 MB | 
| 22. 6. 2023 - New method of electron microscope images | 307 kB | 
| 19. 4. 2023 - Completion of the project Electron and Photon Optics Centre | 889 kB | 
| 12. 4. 2023 - Holographic Endoscope | 818 kB | 
| 21. 3. 2023 - Ph.D. Talent 2022 | 297 kB | 
| 20. 3. 2023 - Start of DEM 2023 | 562 kB | 
| 7. 2. 2023 - Czech high-frequency ECG celebrates another success | 664 kB | 
| 15. 11. 2022 - Laser 62 Conference Report | 173 kB | 
| 17. 10. 2022 - Electron Microscopy Autumn School 2022 | 241 kB | 
| 31. 8. 2022 - International Microscopy Congress in Brno | 806 kB | 
| 16. 6. 2022 - Summer School FIB | 400 kB | 
| 24. 5. 2022 - ISI has received an ECR Grant | 492 kB | 
| 24. 5. 2022 -Two ECR Grants to Czech Republic 
 | 1,2 MB | 
| 28. 4. 2022 - Award for unique technology for heart diagnostics | 470 kB | 
| 11. 4. 2022 - World Quantum Day | 241 kB | 
| 31. 3. 2022 - Plant genes and electron microscopy | 637 kB | 
| 5. 1. 2022 - 3D imaging via hair-thin fibre | 274 kB | 
| 2. 12. 2021 - Czech know-how helps the European Space Agency | 578 kB | 
| 26. 11. 2021 - The Josef Hlávka Prize was awarded to a scientist from the Institute of Scientific Instruments of the CAS | 194 kB | 
| 18. 10 .2021 - International Conference ICPMAT 2021 | 273 kB | 
| 17. 9. 2021 - Triple first for artificial intelligence methods that recognize heart disorders | 385 kB | 
| 23. 8. 2021 - New imaging method will help detect tumours in sensitive areas faster | 361 kB | 
| 1. 7. 2021 - Josef Lazar officially takes over the management of the Institute of Scientific Instruments of the CAS | 375 kB | 
| 22. 6. 2021 - Scientists with NenoVision improve microscopy equipment | 237 kB | 
| 20. 4. 2021 - Micromachining Laser | 353 kB | 
| 16. 3. 2021 - Prestigious Japanese award of Šárka Mikmeková | 353 kB | 
| 1. 10. 2020 - PRAEMIUM ACADEMIAE 2020 | 536 kB | 
| 16. 9. 2020 - When antibiotics are not enough: the discovery of Czech scientists will accelerate phage therapy | 398 kB | 
| 24. 8. 2020 - Flashing nanocrystals can convert carbon dioxide into fuel | 345 kB | 
| 25. 6. 2020 - The uniqe electron microscope from Brno allows to image capsules with living cells for research of new antivirotics as the first and olny one in the world! | 266 kB | 
| 16. 4. 2020 - 3D printing at ISI within COVID-19 project | 665 kB | 
| 6. 4. 2020 - Free analysis offer | 564 kB | 
| 12. 11. 2019 - Visitor's days at ISI | 144 kB | 
| 9. 10. 2019 - PSZEM 2019 at ISI | 160 kB | 
| 30. 9. 2019 - Scientists from ISI CAS will present an unique electron microscope | 320 kB | 
| 1. 7. 2019 - CAS Award for ISI Director Ilona Müllerová | 260 kB | 
| 24. 5. 2019 - Significant visit at Institute of Scientific Instruments of the CAS | 460 kB | 
| 15. 1. 2019 - Rotation of photons to move microobjects | 200 kB | 
| 31. 10. 2018 - Rotifera | 200 kB | 
| 6. 8. 2018 - New medical technology | 150 kB | 
| 14. 6. 2018 - New type of fiber | 170 kB | 
| 4. 6. 2018 - Prof. Harald Rose, an elite European scientist will visit Brno (in Czech) | 180 kB | 
| 26. 4. 2018 - New detector for EREM | 110 kB | 
| 9. 5. 2018 - Exhibition Meopta | 50 kB | 
| 8. 1. 2018 - Ice Flowers Reversal of the Hypothesis | 150 kB | 
| 6. 12. 2017 - Article in Nature Photonics | 120 kB | 
| 21. 11. 2017 - Invitation to open the exhibition "KUK, Nástroje poznání" 
 | 120 kB | 
| 25. 9. 2017 - The award for the Group of Medicine signals 
 | 140 kB | 
| 12. 2. 2017 - Celebrations of the 60th anniversary of the foundation of the ISI CAS (in Czech) 
 | 140 kB | 
| 10. 2. 2017 - Werner von Siemense Prize - Best Diploma Thesis (in Czech) | 120 kB | 
| 8. 2. 2017 - The award "BRNO PHD TALENT 2016" (in Czech) | 100 kB | 
| 31. 10. 2016 - Open Days at ISI CAS, vv.i. (in Czech) | 130 kB | 
| 17. 10. 2016 - Cooperation of Czech Heads (in Czech) | 130 kB | 
| 29. 7. 2016 - 1st place in the Computing in Cardiology / Physionet Challenge 2015 competition (in Czech) | 210 kB | 
| 29. 6. 2016 - Japan recognized Brno scientists (in Czech) | 210 kB | 
| 8. 3. 2016 - Exhibition Nanormal World (in Czech) | 130 kB | 
| 5. 2. 2016 - Grant in the FEI and CSMS Scholarship Competition (in Czech) | 150 kB | 
| 18. 12. 2016 -1st and 2nd place in Computing in Cardiology / Physionet Challenge (in Czech) | 250 kB |