PROGRAMME
Workshop Program | |
WEDNESDAY, 4TH OCTOBER 2017 | |
17:10-18:30 | Registration |
18:30-19:30 | WELCOME PARTY |
THURSDAY, 5TH OCTOBER 2017 | |
08:30-08:50 | Registration (continued) |
08:50-09:00 | WELCOME AND OPENING OF THE WORKSHOP |
09:00-10:40 | SESSION 1 |
09:00-09:20 | O-01 SXR optics for water window microscopy L. Pína, Czech Technical University, FNSPE, Czech Republic |
09:20-09:40 | O-02 Lensless diffraction imaging using a HHG seeded X-ray laser F. Tuitje, Inst. for Optics and Quantum Electronics, Jena, Germany |
09:40-10:00 | O-03 Laboratory tomographic microscopy with compact plasma based extreme ultraviolet and soft X-ray sources D. Vicario, RWTH EUV & Fraunhofer-Inst. für Lasertechnik ILT, Aachen, Germany |
10:00-10:20 | O-04 Ultrafast demagnetization dynamics at M2,3 edges of HCP Co from quantum mechanical calculations D. Legut, IT4 Innovations Ceneter, VSB Technical Univ. of Ostrava, Ostrava, Czech Republic |
10:20-10:40 | COFFEE BREAK |
10:40-13:30 | SESSION 2 |
10:40-11:00 | O-05 Reflectivity of a mirror in XUV spectral region (46.9 nm) J. Schmidt, Institute of Plasma Physics CAS, Prague, Czech Republic |
11:00-11:20 | O-PD1 Advanced & Active X-ray Optics R. Hudec, Institute of Astronomy CAS, Czech Republic |
11:20-11:40 | O-14 Optics for laser-driven EUV/soft X-ray sources and wavefront measurements at short wavelengths K. Mann, Laser-Laboratorium Göttingen e.V., Göttingen, Germany |
11:40-12:00 | O-08 Iterative algorithms for mask design in EUV proximity lithography applications M. Grochowicz, Faculty of Physics, Warsaw Univ. of Technology, Warsaw, Poland & Forschungszentrum Jülich GmbH, Peter Grünberg Inst., Jülich, Germany |
12:00-12:20 | O-09 Deformation of thin self-standing mask at inhomogeneous irradiation K. Kolacek, Institute of Plasma Physics CAS, Prague, Czech Republic |
12:20-13:30 | LUNCH |
13:30-16:50 | EXCURSION TO ELI-BEAMLINES |
13:30-16:30 | Excursion to ELI-Beamlines |
16:30-16:50 | COFFEE BREAK |
16:50-18:10 | SESSION 3 |
16:50-17:10 | O-10 The role of pre-ionization on EUV capillary laser profile J. Štraus, Institute of Plasma Physics CAS, Prague, Czech Republic |
17:10-17:30 | O-11 Double pulse capillary discharge assessment for nitrogen soft X-ray laser J. Hübner, Institute of Plasma Physics CAS, Prague, Czech Republic |
17:30-17:50 | O-12 XUV spectra from high current nitrogen Z-pinch capillary discharge P. Vrba, Institute of Plasma Physics CAS, Prague, Czech Republic |
17:50-18:10 | O-13 XUV nanosecond laser ablation for pulsed laser deposition of LiF and CsI O. Frolov, Institute of Plasma Physics CAS, Prague, Czech Republic |
18:10-19:30 | SESSION 4 – POSTERS |
18:10-18:30 | P-01 Discharge characteristics of gas filled capillary plasmas for XUV laser M. Kiss, University of Pecs, Faculty of Science, Department of Computational Physics, Pecs, Hungary |
18:10-18:30 | P-02 Study of X-ray radiation gain in context of MHD modelling of capillary discharge plasma A. A. Shapolov, Institute of Physics, University of Pécs, Pécs, Hungary |
18:10-18:30 | P-03 Optical and structural characterization of Nb, Zr, Nb/Zr, Zr/Nb thin films on Si3N4 membranes windows K. Jimenez, University of Padova, Department of Information Engineering, Padova, Italy & CNR-IFN UOS Padova, Padova, Italy & Universidad Autonoma de Santo Domingo, Santo Domingo, Dominican Republic |
18:10-18:30 | P-04 XUV spectra of 2nd transition row elements irradiated by femtosecond laser pulses R. Lokasani, Czech Technical University, FNSPE, Czech Republic & University College Dublin, School of Physics, Dublin, Ireland |
18:30-19:30 | DINNER |
FRIDAY, 6TH OCTOBER 2017 | |
09:00-10:40 | SESSION 5 |
09:00-09:20 | O-15 Sub-nanosecond laser induced plasma as water window radiation source M. Vrbová, Czech Technical University in Prague, FBME, Kladno, CR |
09:20-09:40 | O-16 The European cluster of advanced laser light sources G. A. Appleby, European XFEL GmbH, Schenefeld, Germany |
09:40-10:00 | O-17 The XUV magneto-optical transient ellipsometry instrument: ELIps S. Espinoza, ELI Beamlines, Institute of Physics CAS, Prague, Czech Republic |
10:00-10:20 | O-18 Current status of non-coherent sources at ELI and PALS facilities M. Kozlová, Institute of Physics CAS, Prague, Czech Republic |
10:20-10:40 | COFFEE BREAK |
10:40-12:45 | SESSION 6 |
10:40-11:00 | O-19 First light from High Harmonic Generation source at ELI Beamlines O. Hort, ELI Beamlines, Institute of Physics CAS, Prague, Czech Republic |
11:00-11:20 | O-20 Laser driven non-coherent femtosecond X-ray sources and their applications U. Chaulagain, ELI Beamlines, Institute of Physics CAS, Prague, Czech Republic |
11:20-11:40 | O-21 Plasma X-ray source and its applications D. D. Mai, ELI Beamlines, Institute of Physics CAS, Prague, Czech Republic |
11:40-11:45 | CLOSING OF THE WORKSHOP |
11:45-12:45 | LUNCH |